| STT | Knowledge block | Total credits | 
		
			|  |  | Total credits | Required | Optional | 
		
			| 1 | General education knowledge: 59 credit |  | 
		
			| 1.1 | 
				The theory of politics and lawCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 301001 | The Basic Principles of Marxism - Leninism | 5 | 3 | Social Sciences & amp; Humanities |  
							| 301002 | Ho Chi Minh Ideology | 2 | 4 | Social Sciences & amp; Humanities |  
							| 301003 | Revolutionary Way of Communist Party of Vietnam | 3 | 5 | Social Sciences & amp; Humanities |  | 10 | 10 |  | 
		
			| 1.2 | 
				Social scienceCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 302053 | General law Introduction of Laws
 | 2 | 2 | Law |  | 2 | 2 |  | 
		
			| 1.3 | 
				Natural ScienceCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 502040 | The Probability and Statistics Laboratory | 1 | 2 | Information Technology |  
							| 501041 | Linear Algebra Laboratory | 1 | 1 | Information Technology |  
							| 501040 | Calculus for Computing Laboratory | 1 | 1 | Information Technology |  
							| C01123 | Probability and Statistics | 3 | 2 | Math-Statistics |  
							| C01121 | Calculus for Computing | 3 | 1 | Math-Statistics |  
							| C01122 | Linear algebra Linear Algebra
 | 3 | 1 | Math-Statistics |  | 12 | 12 |  | 
		
			| 1.4 | 
				EnglishCode English English
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 001201 | English 1 English Community 1
 | 5 | 1 | TDT Creative Language Center |  
							| 001206 | 6 English Advance 6
 | 5 | 6 | TDT Creative Language Center |  
							| 001204 | English 4 English Fluency 4
 | 5 | 4 | TDT Creative Language Center |  
							| 001205 | English 5 English Fluency 5
 | 5 | 5 | TDT Creative Language Center |  
							| 001202 | English 2 English Community 2
 | 5 | 2 | TDT Creative Language Center |  
							| 001203 | 3 English Community 3
 | 5 | 3 | TDT Creative Language Center |  | 30 | 30 |  | 
		
			| 1.5 | Informatics facilities |  |  |  | 
		
			| 1.6 | 
				Supporting skillsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 302203 | Teamwork Skills | 1 | 4 | Social Sciences & amp; Humanities |  
							| 302208 | Communication Skills in University | 1 | 4 | Social Sciences & amp; Humanities |  
							| 302211 | Negotiation and Bargaining | 1 | 5 | Social Sciences & amp; Humanities |  
							| 302210 | Writing and Presenting Skills | 1 | 5 | Social Sciences & amp; Humanities |  
							| 302209 | Learning Methods in University | 1 | 1 | Social Sciences & amp; Humanities |    | 5 | 5 |  | 
		
			| 1.7 | 
				Physical educationCode Swimming
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| D01001 | Swimming (Compulsory)
 | 0 | 1 | Sports Science |  
							|  | Self-selected group of GDTC 1 | 0 | 2-0 |  |  
							| D01105 | Physical education 1 - Aerobic | 0 |  | Sports Science |  
							| D01102 | Physical Education 1 - Taekwondo | 0 |  | Sports Science |  
							| D01106 | Physical Education 1 - Tennis | 0 |  | Sports Science |  
							| D01104 | Physical Education 1 - Badminton | 0 |  | Sports Science |  
							| D01101 | Physical Education 1 - Football | 0 |  | Sports Science |  
							| D01103 | Physical Education 1 - Volleyball | 0 |  | Sports Science |  
							| D01121 | Physical education 1 - Hatha Yoga | 0 |  | Sports Science |  
							| D01120 | Physical education 1 - Fitness | 0 |  | Sports Science |  
							|  | Self-selected group GDTC 2 | 0 | 3-0 |  |  
							| D01204 | Physical Education 2 - Basketball | 0 |  | Sports Science |  
							| D01202 | Physical Education 2 - Vovinam | 0 |  | Sports Science |  
							| D01205 | Physical Education 2 - Table Tennis | 0 |  | Sports Science |  
							| D01206 | Physical Education 2 - Action Chess | 0 |  | Sports Science |  
							| D01201 | Physical Education 2 - Karate | 0 |  | Sports Science |  
							| D01203 | Physical Education 2 - Vietnamese Traditional Martial Art | 0 |  | Sports Science |  
							| D01220 | Physical education 2 - Field Hockey | 0 |  | Sports Science |  | GDTC Certification | 
		
			| 1.8 | 
				Defense educationCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| D02028 | National Defense Education - 1st Course | 0 | 2 | Center for national defense and security education |  
							| D02030 | National Defense Education - 3rd Course | 0 | 1 | Center for national defense and security education |  
							| D02029 | National Defense Education - 2nd Course | 0 | 2 | Center for national defense and security education |  | GDQP certification | 
		
			| 2 | Specialized education knowledge: 90 credits |  | 
		
			| 2.1 | 
				Basic knowledgeCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 501043 | Data Structures and Algorithms I | 4 | 2 | Information Technology |  
							| 501042 | Programming Methodology | 4 | 1 | Information Technology |  
							| 501044 | Discrete Structures | 4 | 3 | Information Technology |  | 12 | 12 |  | 
		
			| 2.2 | Industry knowledge | 62 | 37 | 25 | 
		
			| 2.2.1 | General knowledge | 13 | 13 |  | 
		
			|  | 
				General subjects and compulsory subjectsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 502056 | Professional Basic Career Requirement
 | 1 | 4 | Information Technology |  
							| 502047 | Introduction to Operating Systems | 4 | 3 | Information Technology |  
							| 502044 | Computer Organization | 4 | 2 | Information Technology |  
							| 502046 | Introduction to Computer Networks | 4 | 3 | Information Technology |  | 13 | 13 |  | 
		
			| 2.2.2 | Specialized knowledge industry | 49 | 24 | 25 | 
		
			|  | 
				General subjects and compulsory subjectsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 502043 | Data Structures and Algorithms II | 4 | 4 | Information Technology |  
							| 503040 | Design and Analysis of Algorithms | 4 | 5 | Information Technology |  
							| 502042 | Combinatorics and Graphs | 4 | 4 | Information Technology |  
							| 502041 | Numerical Analysis | 4 | 4 | Information Technology |  
							| 502045 | Software Engineering | 4 | 5 | Information Technology |  
							| 504074 | Industrial Experience Requirement | 4 | 6 | Information Technology |  | 24 | 24 |  | 
		
			|  | 
				Elective subjectsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							|  | Self-selected group 1 | 25 | 4-3,5-6,6-12,7-3 |  |  
							| 503043 | Introduction to Artificial Intelligence | 3 |  | Information Technology |  
							| 503073 | Web Programming and Applications | 3 |  | Information Technology |  
							| 503051 | Parallel Computing | 3 |  | Information Technology |  
							| 503044 | Introduction to Machine Learning | 3 |  | Information Technology |  
							| 504070 | Enterprise Service-Oriented Architecture | 3 |  | Information Technology |  
							| 502051 | Database Systems | 4 |  | Information Technology |  
							| 502057 | Programming Language Concepts | 3 |  | Information Technology |  
							| 502050 | Requirements Analysis and Design | 3 |  | Information Technology |  
							| 503069 | Mobile Apps Development | 3 |  | Information Technology |  
							| 504073 | Advanced Software Engineering | 3 |  | Information Technology |  
							| 503057 | Software Engineering on Modern Application Platforms | 3 |  | Information Technology |  
							| 503058 | Logic and Formal Systems | 3 |  | Information Technology |  
							| 505055 | Embedded Software Design | 3 |  | Information Technology |  
							| 504058 | Software Testing | 3 |  | Information Technology |  
							| 504076 | Game Development | 3 |  | Information Technology |  
							| 505053 | Automatic Software Validation | 3 |  | Information Technology |  
							| 504045 | Introduction to Language Processing | 3 |  | Information Technology |  
							| 503056 | Software Development on Evolving Platforms | 3 |  | Information Technology |  
							| 502049 | Introduction to Information Security | 3 |  | Information Technology |  
							| 504048 | Massive Data Processing Techniques in Data Science | 3 |  | Information Technology |  
							| 502052 | Enterprise Systems Development Concepts | 3 |  | Information Technology |  
							| 504077 | Design Pattern | 3 |  | Information Technology |  
							| 505060 | Introduction to Digital Image Processing | 3 |  | Information Technology |  | 25 |  | 25 | 
		
			| 2.3 | 
				Career probationCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 504041 | Information Technology Project 1 | 4 | 7 | Information Technology |  | 4 | 4 |  | 
		
			| 2.4 | 
				TN thesis or specialized selectionCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 504040 | Graduation Thesis | 12 | 8 | Information Technology |  | 12 |  | 12 | 
		
			|  | Total | 149 | 112 | 37 |