| N | Knowledge block | Total credits | 
		
			|  |  | Total credits | Required | Optional | 
		
			| 1 | General education knowledge: 59 credits |  | 
		
			| 1.1 | 
				Political reasoningCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 301002 | Ho Chi Minh Ideology | 2 | 4 | Social Sciences & Humanities |  
							| 301001 | The Basic Principles of Marxism - Leninism | 5 | 3 | Social Sciences & Humanities |  
							| 301003 | Revolutionary Way of Communist Party of Vietnam | 3 | 5 | Social Sciences & Humanities |  | 10 | 10 |  | 
		
			| 1.2 | 
				Social scienceCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 302053 | Introduction of Laws | 2 | 2 | Law |  | 2 | 2 |  | 
		
			| 1.3 | 
				Natural ScienceCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 502061 | Applied Probability and Statistics for IT | 4 | 4 | Information Technology |  
							| 501031 | Applied Calculus for IT | 4 | 1 | Information Technology |  
							| 501032 | Applied Linear Algebra for IT | 4 | 1 | Information Technology |  | 12 | 12 |  | 
		
			| 1.4 | 
				EnglishCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 001215 | Global Citizen English 5 | 9 | 2 | TDT Creative Language Center |  
							| 001212 | Natural English 2 | 5 | 1 | TDT Creative Language Center |  
							| 001214 | Global Citizen English 4 | 8 | 2 | TDT Creative Language Center |  
							| 001213 | Global Citizen English 3 | 8 | 1 | TDT Creative Language Center |  | 30 | 30 |  | 
		
			| 1.5 | Informatics facilities |  |  |  | 
		
			| 1.6 | 
				Supporting skillsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| L00001 | Skills for sustainable development | 2 | 1 | Department of skill |  
							| 300085 | Writing and Presenting Skills | 1 | 3 | Social Sciences & Humanities |  
							| 300015 | Learning methods in university | 1 | 1 | Social Sciences & Humanities |  
							| 300051 | Teamwork Skills | 1 | 2 | Social Sciences & Humanities |  
							| L00018 | Skills for sustainable development - Design your life | 0 | 1 | Department of skill |  
							| L00017 | Skills for sustainable development - Coach | 0 | 1 | Department of skill |  | 5 | 5 |  | 
		
			| 1.7 | 
				Physical educationCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| D01001 | Swimming (Compulsory) | 0 | 1 | Sports Science |  
							|  | Self-selected education group 1 | 0 | 2-0 |  |  
							| D01105 | Physical education 1 - Aerobic | 0 |  | Sports Science |  
							| D01102 | Physical Education 1 - Taekwondo | 0 |  | Sports Science |  
							| D01101 | Physical Education 1 - Football | 0 |  | Sports Science |  
							| D01103 | Physical Education 1 - Volleyball | 0 |  | Sports Science |  
							| D01104 | Physical Education 1 - Badminton | 0 |  | Sports Science |  
							| D01121 | Physical education 1 - Hatha Yoga | 0 |  | Sports Science |  
							| D01106 | Physical Education 1 - Tennis | 0 |  | Sports Science |  
							| D01120 | Physical education 1 - Fitness | 0 |  | Sports Science |  
							|  | Self-selected education group 2 | 0 | 3-0 |  |  
							| D01203 | Physical Education 2 - Vietnamese Traditional Martial Art | 0 |  | Sports Science |  
							| D01202 | Physical Education 2 - Vovinam | 0 |  | Sports Science |  
							| D01201 | Physical Education 2 - Karate | 0 |  | Sports Science |  
							| D01206 | Physical Education 2 - Action Chess | 0 |  | Sports Science |  
							| D01204 | Physical Education 2 - Basketball | 0 |  | Sports Science |  
							| D01220 | Physical education 2 - Field Hockey | 0 |  | Sports Science |  
							| D01205 | Physical Education 2 - Table Tennis | 0 |  | Sports Science |  | GDTC Certification | 
		
			| 1.8 | 
				Defense educationCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| D02028 | National Defense Education - 1st Course | 0 | 2 | Center for national defense and security education |  
							| D02029 | National Defense Education - 2nd Course | 0 | 2 | Center for national defense and security education |  
							| D02030 | National Defense Education - 3rd Course | 0 | 1 | Center for national defense and security education |  | GDQP certification | 
		
			| 2 | Specialized education knowledge: 82 credits |  | 
		
			| 2.1 | 
				Basic knowledgeCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 501043 | Data Structures and Algorithms I | 4 | 2 | Information Technology |  
							| 501042 | Programming Methodology | 4 | 1 | Information Technology |  
							| 501044 | Discrete Structures | 4 | 3 | Information Technology |  | 12 | 12 |  | 
		
			| 2.2 | Industry knowledge | 54 | 33 | 21 | 
		
			| 2.2.1 | General knowledge | 13 | 13 |  | 
		
			|  | 
				General subjects and compulsory subjectsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 502044 | Computer Organization | 4 | 2 | Information Technology |  
							| 502056 | Basic Career Requirement | 1 | 3 | Information Technology |  
							| 502046 | Introduction to Computer Networks | 4 | 3 | Information Technology |  
							| 502047 | Introduction to Operating Systems | 4 | 3 | Information Technology |  | 13 | 13 |  | 
		
			| 2.2.2 | Specialized knowledge | 41 | 20 | 21 | 
		
			|  | 
				General subjects and compulsory subjectsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 502051 | Database Systems | 4 | 4 | Information Technology |  
							| 502043 | Data Structures and Algorithms II | 4 | 4 | Information Technology |  
							| 503040 | Design and Analysis of Algorithms | 4 | 5 | Information Technology |  
							| 502042 | Combinatorics and Graphs | 4 | 5 | Information Technology |  
							| 504074 | Industrial Experience Requirement | 4 | 6 | Information Technology |  | 20 | 20 |  | 
		
			|  | 
				Elective subjectsCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							|  | Self-selected group 1 | 15 | 4-3,5-6,6-3,7-3 |  |  
							| 503044 | Introduction to Machine Learning | 3 |  | Information Technology |  
							| 503043 | Introduction to Artificial Intelligence | 3 |  | Information Technology |  
							| 504048 | Massive Data Processing Techniques in Data Science | 3 |  | Information Technology |  
							| 503077 | Deep Learning | 3 |  | Information Technology |  
							| 504045 | Introduction to Language Processing | 3 |  | Information Technology |  
							| 503062 | Management of Information Systems | 4 |  | Information Technology |  
							| 503045 | Information Retrieval | 3 |  | Information Technology |  
							| 503066 | Enterprise Resource Planning Systems | 3 |  | Information Technology |  
							| 505060 | Introduction to Digital Image Processing | 3 |  | Information Technology |  
							| 505043 | Knowledge Discovery and Data Mining | 3 |  | Information Technology |  
							| 504049 | Business Intelligence Systems | 3 |  | Information Technology |  
							| 502050 | Requirements Analysis and Design | 3 |  | Information Technology |  
							| 502057 | Programming Language Concepts | 3 |  | Information Technology |  
							| 502045 | Software Engineering | 4 |  | Information Technology |  
							| 505051 | Introduction to Distributed Systems | 3 |  | Information Technology |  
							| 505045 | Uncertainty Modeling | 3 |  | Information Technology |  
							|  | Self-selected group 2 | 6 | 6-3.7-3 |  |  
							| 503073 | Web Programming and Applications | 3 |  | Information Technology |  
							| 502049 | Introduction to Information Security | 3 |  | Information Technology |  
							| 502052 | Enterprise Systems Development Concepts | 3 |  | Information Technology |  
							| 503074 | Mobile Apps Development | 3 |  | Information Technology |  
							| 503049 | Introduction to Computer Security | 3 |  | Information Technology |  
							| 504076 | Game Development | 3 |  | Information Technology |  
							| 504058 | Software Testing | 3 |  | Information Technology |  
							| 504077 | Design Pattern | 3 |  | Information Technology |  | 21 |  | 21 | 
		
			| 2.3 | 
				Career probationCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 513CM1 | Professional practice skills | 0 | 7 | Information Technology |  
							| 504041 | Information Technology Project 1 | 4 | 7 | Information Technology |  | 4 | 4 |  | 
		
			| 2.4 | 
				TN thesis or specialized selectionCode
				
					
						
							| MH | Course | Number of credits | Semester allocated | Department of subject management |  
							| 504040 | Graduation Thesis | 12 | 8 | Information Technology |  | 12 |  | 12 | 
		
			|  |  | 141 | 108 | 33 |