Expected learning Outcomes of High Quality Program in Computer Science in 2018
- Major in: 
	- Computer Science
 
- Code: F7480101
- Level: Undergraduate
- Mode of study: High quality
- Degree: Bachelor
- Program Objectives (POs) 
	PO1: Learners have a basic knowledge of natural sciences, social sciences and humanities, politics; proficient foreign language skills and soft skills that meet international integration needs. & nbsp; PO2: Learners master the expertise of both international standard theory and practice, and have the ability to address practical requirements in the IT sector ( IT); capable of giving ideas and solutions and building scientific and effective IT applications. PO3: Learners have the ability to self-study, self-study to develop their expertise and can continue to study at a higher level; conscious and entrepreneurial spirit in IT field. PO4: Learners have a professional attitude of behavior, international standards and working skills, legal compliance, responsibility and ethics in work, have the desire to learn and learn for life. 
- Expected learning Outcomes- ELOs
| Group of ELOs | Description | Description of ELOs | 
| 
 | General knowledge of political reasoning, natural and social sciences, knowledge of foreign languages and computing | ELO1 : manipulate the basic knowledge of Mathematics as a tool to solve problems in the field of Computer Science effectively and scientifically. ELO2 : Good use of foreign languages and computing reaches at least B2 (international), from IELTS 5.5 or above (or other equivalent certificates), use (manipulate ) philosophical, political, legal and social knowledge for the integration and development of the quality of an international IT citizen. | 
| Professional knowledge | Techniques and specific principles of the industry; analyze and solve industry problems | ELO3 : Explanation (Explain) gets the general organization and operation principles of hardware, software and computer networks. ELO4 : Understand (Understand) how to analyze the design of building software systems, using modern and international standard technologies and tools. ELO5 : Understanding (understanding) algorithms and programming to evaluate and propose intelligent, effective IT solutions. | 
| Professional skills (Practical skills: involving dexterity manual and use of methods, materials, tools and instruments) | Career skills | ELO6 : Detection and resolution (Solve) issues related to software issues, computers, and information systems. ELO7 : Apply tools, algorithms and programming knowledge to analyze, design, and install quality IT software to meet actual needs in the direction of integration. ELO8 : Select (Select) smart models and computational tools to build highly effective and modern applications for practical areas of life according to international standard. | 
| General skills (Cognitive skills: involving use of logical, intuitive and creative thinking) | Soft skills | ELO9 : Ability to think math and programming to solve real-world problems towards computerization. ELO10 : Develop (Develop) the ability to self-study and propose new models in the delivery of international standard IT solutions. | 
| Attitude and social awareness (Attitude and awareness) | ELO11 : Recognizing the role of creating valuable products is contributing to promoting the country's scientific and technical development. Having passion and entrepreneurship spirit in the field of expertise. ELO12 : Comply with professional ethics regulations, respect domestic and international laws; honest attitude, progressive spirit, eager to learn, self-study to continue improving professional skills. | 
- Log in to post comments

